Largest companies by market cap

These are the largest companies with a logo page on Logos and Brands Directory, ranked by market capitalization. Click any brand to see its logo, colors and history.

Rank Brand Market cap As of Source
1 Apple US$5.03 trillion October 31, 2026 companiesmarketcap.com
2 NVIDIA US$4.94 trillion October 31, 2026 companiesmarketcap.com
3 Microsoft US$3.88 trillion October 31, 2026 companiesmarketcap.com
4 Alphabet (Google) US$3.42 trillion October 31, 2026 companiesmarketcap.com
5 Amazon US$2.60 trillion October 31, 2026 companiesmarketcap.com
6 TSMC US$2.11 trillion October 31, 2026 companiesmarketcap.com
7 Tesla US$1.58 trillion October 31, 2026 companiesmarketcap.com
8 Meta Platforms (Facebook) US$1.57 trillion October 31, 2026 companiesmarketcap.com
9 Broadcom US$1.56 trillion October 31, 2026 companiesmarketcap.com
10 Eli Lilly US$1.26 trillion October 31, 2026 companiesmarketcap.com
11 Berkshire Hathaway US$1.16 trillion October 31, 2026 companiesmarketcap.com
12 Samsung US$1.11 trillion October 31, 2026 companiesmarketcap.com
13 Micron Technology US$1.00 trillion October 31, 2026 companiesmarketcap.com
14 Walmart US$979.9 billion October 31, 2026 companiesmarketcap.com
15 JPMorgan Chase US$895.0 billion October 31, 2026 companiesmarketcap.com
16 AMD US$824.1 billion October 31, 2026 companiesmarketcap.com
17 Visa US$773.0 billion October 31, 2026 companiesmarketcap.com
18 Exxon Mobil US$770.0 billion October 31, 2026 companiesmarketcap.com
19 Johnson & Johnson US$657.7 billion October 31, 2026 companiesmarketcap.com
20 ASML US$603.5 billion October 31, 2026 companiesmarketcap.com
21 Mastercard US$555.8 billion October 31, 2026 companiesmarketcap.com
22 AbbVie US$506.5 billion October 26, 2026 companiesmarketcap.com
23 China Construction Bank US$469.5 billion October 31, 2026 companiesmarketcap.com
24 Chevron US$462.0 billion October 31, 2026 companiesmarketcap.com
25 Costco US$448.6 billion October 31, 2026 companiesmarketcap.com
26 Tencent US$443.1 billion October 31, 2026 companiesmarketcap.com
27 Palantir US$442.4 billion October 31, 2026 companiesmarketcap.com
28 Cisco US$412.0 billion October 31, 2026 companiesmarketcap.com
29 Coca-Cola US$404.7 billion October 31, 2026 companiesmarketcap.com
30 Roche US$397.4 billion October 31, 2026 companiesmarketcap.com
31 Oracle US$396.1 billion October 31, 2026 companiesmarketcap.com
32 Agricultural Bank of China US$392.2 billion October 31, 2026 companiesmarketcap.com
33 Procter & Gamble US$374.5 billion October 31, 2026 companiesmarketcap.com
34 UnitedHealth US$365.3 billion October 31, 2026 companiesmarketcap.com
35 Intel US$349.2 billion October 31, 2026 companiesmarketcap.com
36 Bank of America US$346.2 billion October 31, 2026 companiesmarketcap.com
37 Bank of China US$342.3 billion October 31, 2026 companiesmarketcap.com
38 Home Depot US$328.4 billion October 31, 2026 companiesmarketcap.com
39 Philip Morris International US$325.4 billion October 31, 2026 companiesmarketcap.com
40 General Electric US$313.1 billion October 31, 2026 companiesmarketcap.com
41 Applied Materials US$309.6 billion October 31, 2026 companiesmarketcap.com
42 Shell US$307.3 billion October 31, 2026 companiesmarketcap.com
43 Novartis US$303.7 billion October 31, 2026 companiesmarketcap.com
44 Palo Alto Networks US$299.4 billion October 31, 2026 companiesmarketcap.com
45 Lam Research US$299.2 billion October 31, 2026 companiesmarketcap.com
46 AstraZeneca US$289.5 billion October 31, 2026 companiesmarketcap.com
47 Morgan Stanley US$288.4 billion October 31, 2026 companiesmarketcap.com
48 Caterpillar US$286.3 billion October 31, 2026 companiesmarketcap.com
49 Royal Bank Of Canada US$281.0 billion October 31, 2026 companiesmarketcap.com
50 Texas Instruments US$275.0 billion October 31, 2026 companiesmarketcap.com
51 SAP US$271.3 billion October 31, 2026 companiesmarketcap.com
52 Dell US$269.8 billion October 31, 2026 companiesmarketcap.com
53 CrowdStrike US$266.0 billion October 26, 2026 companiesmarketcap.com
54 Nestlé US$264.3 billion October 31, 2026 companiesmarketcap.com
55 Kweichow Moutai US$260.7 billion October 31, 2026 companiesmarketcap.com
56 Goldman Sachs US$260.5 billion October 31, 2026 companiesmarketcap.com
57 Netflix US$258.5 billion October 31, 2026 companiesmarketcap.com
58 Thermo Fisher Scientific US$257.7 billion October 31, 2026 companiesmarketcap.com
59 PetroChina US$252.4 billion October 31, 2026 companiesmarketcap.com
60 Amgen US$251.9 billion October 31, 2026 companiesmarketcap.com
61 Wells Fargo US$250.4 billion October 31, 2026 companiesmarketcap.com
62 Alibaba US$243.9 billion October 31, 2026 companiesmarketcap.com
63 IBM US$243.7 billion October 31, 2026 companiesmarketcap.com
64 Mitsubishi UFJ Financial US$242.7 billion October 31, 2026 companiesmarketcap.com
65 Linde US$236.1 billion October 31, 2026 companiesmarketcap.com
66 Toyota US$230.5 billion October 31, 2026 companiesmarketcap.com
67 Siemens US$228.1 billion October 31, 2026 companiesmarketcap.com
68 GE Vernova US$227.6 billion October 26, 2026 companiesmarketcap.com
69 Arista Networks US$224.2 billion October 26, 2026 companiesmarketcap.com
70 China Mobile US$221.1 billion October 31, 2026 companiesmarketcap.com
71 Arm Holdings US$220.0 billion October 31, 2026 companiesmarketcap.com
72 American Express US$214.0 billion October 31, 2026 companiesmarketcap.com
73 Gilead Sciences US$211.8 billion October 31, 2026 companiesmarketcap.com
74 KLA US$206.1 billion October 31, 2026 companiesmarketcap.com
75 Toronto Dominion Bank US$203.3 billion October 31, 2026 companiesmarketcap.com
76 Citigroup US$203.0 billion October 31, 2026 companiesmarketcap.com
77 Analog Devices US$202.1 billion October 31, 2026 companiesmarketcap.com
78 Inditex US$196.4 billion October 31, 2026 companiesmarketcap.com
79 Commonwealth Bank US$195.6 billion October 31, 2026 companiesmarketcap.com
80 Amphenol US$195.6 billion October 31, 2026 companiesmarketcap.com
81 MediaTek US$192.5 billion October 31, 2026 companiesmarketcap.com
82 Walt Disney US$191.6 billion October 31, 2026 companiesmarketcap.com
83 Salesforce US$188.6 billion October 31, 2026 companiesmarketcap.com
84 Pepsico US$187.2 billion October 31, 2026 companiesmarketcap.com
85 Allianz SE US$186.9 billion October 31, 2026 companiesmarketcap.com
86 BlackRock US$186.4 billion October 31, 2026 companiesmarketcap.com
87 Welltower US$171.7 billion October 26, 2026 companiesmarketcap.com
88 ServiceNow US$160.7 billion October 26, 2026 companiesmarketcap.com
89 Marathon Petroleum US$136.9 billion October 26, 2026 companiesmarketcap.com
90 Phillips 66 US$108.1 billion October 27, 2026 companiesmarketcap.com
91 Datadog US$100.2 billion October 27, 2026 companiesmarketcap.com
92 AppLovin US$87.7 billion October 27, 2026 companiesmarketcap.com
93 Robinhood US$86.6 billion October 27, 2026 companiesmarketcap.com
94 Lumentum US$81.3 billion October 28, 2026 companiesmarketcap.com
95 Vertiv US$81.1 billion October 27, 2026 companiesmarketcap.com
96 Moderna US$78.4 billion October 27, 2026 companiesmarketcap.com
97 Hilton US$76.6 billion October 27, 2026 companiesmarketcap.com
98 DoorDash US$73.6 billion October 28, 2026 companiesmarketcap.com
99 Apollo Global Management US$67.0 billion October 28, 2026 companiesmarketcap.com
100 Bloom Energy US$66.4 billion October 28, 2026 companiesmarketcap.com

How this list works

Every figure comes from companiesmarketcap.com. For brands whose pages on this site already state a market value, we use that figure and its date. For the others we checked companiesmarketcap.com on October 31, 2026. Market value moves with the share price every trading day, so treat these figures as a snapshot and follow the source link for the latest number. Only brands that already have a page on Logos and Brands Directory are included, and private companies without a public market value are left out.